<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Surpasses 250 Million Registered Users</title>
	<atom:link href="http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users</link>
	<description>Search Engine &#38; Affiliate Marketing Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:31:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164691</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164691</guid>
		<description>It is really amazing to see how fast Facebook has grown and how fast it continues to grow.</description>
		<content:encoded><![CDATA[<p>It is really amazing to see how fast Facebook has grown and how fast it continues to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mat</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164649</link>
		<dc:creator>mat</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164649</guid>
		<description>Well, probably not as much disposable income as this time last year i guess</description>
		<content:encoded><![CDATA[<p>Well, probably not as much disposable income as this time last year i guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curriculum</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164648</link>
		<dc:creator>curriculum</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164648</guid>
		<description>that would be great if they can hit an older demographic, older demographic, generally more disposable income &gt; leading to higher ad dollars allocated to them which then leads to more $ to facebook</description>
		<content:encoded><![CDATA[<p>that would be great if they can hit an older demographic, older demographic, generally more disposable income &gt; leading to higher ad dollars allocated to them which then leads to more $ to facebook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Foxley</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164647</link>
		<dc:creator>Karl Foxley</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164647</guid>
		<description>I only have to look at my close family to see the fastest growing Facebook population is 35 years plus. Nearly all of my brothers, sisters, aunties, uncles, cousins are on Facebook but would never be seen dead on MySpace. 

Congrats to Facebook!</description>
		<content:encoded><![CDATA[<p>I only have to look at my close family to see the fastest growing Facebook population is 35 years plus. Nearly all of my brothers, sisters, aunties, uncles, cousins are on Facebook but would never be seen dead on MySpace. </p>
<p>Congrats to Facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164644</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164644</guid>
		<description>An interesting statement. However, your article would have been more complete if you had provided a comparison in relation to other social media sites (For example, the number of Facebook users vs. number of Myspace users, Facebook vs. Twitter, etc...) - let&#039;s put your congratulatory statement, &quot;Most successful social network ever&quot; in proper context.</description>
		<content:encoded><![CDATA[<p>An interesting statement. However, your article would have been more complete if you had provided a comparison in relation to other social media sites (For example, the number of Facebook users vs. number of Myspace users, Facebook vs. Twitter, etc&#8230;) &#8211; let&#8217;s put your congratulatory statement, &#8220;Most successful social network ever&#8221; in proper context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Holman Sr</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164641</link>
		<dc:creator>Mike Holman Sr</dc:creator>
		<pubDate>Sat, 18 Jul 2009 01:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164641</guid>
		<description>I wonder what the demographic country breakdown is.</description>
		<content:encoded><![CDATA[<p>I wonder what the demographic country breakdown is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Jones</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164639</link>
		<dc:creator>Kris Jones</dc:creator>
		<pubDate>Fri, 17 Jul 2009 13:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164639</guid>
		<description>I agree with you.

The thing about Facebook is it attracts all ages and doesn&#039;t have the limiting reputation of being &quot;about music&quot; or &quot;about entertainment.&quot;

Facebook is a social entwork for every one - we all love to feel like we are &quot;connected&quot; to old friends and Facebook provides the most powerful tool to date to connect, reconnect, and stay connected.</description>
		<content:encoded><![CDATA[<p>I agree with you.</p>
<p>The thing about Facebook is it attracts all ages and doesn&#8217;t have the limiting reputation of being &#8220;about music&#8221; or &#8220;about entertainment.&#8221;</p>
<p>Facebook is a social entwork for every one &#8211; we all love to feel like we are &#8220;connected&#8221; to old friends and Facebook provides the most powerful tool to date to connect, reconnect, and stay connected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.pepperjam.com/blog/2009/07/16/facebook-surpasses-250-million-registered-users/comment-page-1#comment-164638</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pepperjam.com/blog/?p=486#comment-164638</guid>
		<description>Maybe facebook are aiming towards an older demographic, unlike myspace. Its probably a wise move, older people are more likely to stick with something than younger people i suppose, who are always looking for the next new thing. Anyway, good for them.</description>
		<content:encoded><![CDATA[<p>Maybe facebook are aiming towards an older demographic, unlike myspace. Its probably a wise move, older people are more likely to stick with something than younger people i suppose, who are always looking for the next new thing. Anyway, good for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
