<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Quality Score Raises Profits 69%</title>
	<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 13:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Google Profit Score - Blackbeard SEO</title>
		<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/#comment-7736</link>
		<pubDate>Mon, 07 May 2007 14:26:29 +0000</pubDate>
		<guid>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/#comment-7736</guid>
					<description>[...] I recently blogged about Google&#8217;s quarterly profits jumping 69% mostly in part to the new Quality Score. Today I was thinking about quality score and how it really changes the Google advertising ecosystem. See, AdWords is the centerpiece of a much larger marketing system that includes AdSense, video ads, and even PPC ads that you see on domainer landing pages. The so called &#8220;quality score&#8221; assigns an arbitrary score to an ad based on factors that are largely unknown. The real changes that &#8220;quality score&#8221; provides are a negative impact on the ROI for most AdWords advertisers and a positive impact on Google&#8217;s profit margins. Thus, in effect, the profit scales have tipped back in Google&#8217;s favor a bit more because of &#8220;quality score&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I recently blogged about Google&#8217;s quarterly profits jumping 69% mostly in part to the new Quality Score. Today I was thinking about quality score and how it really changes the Google advertising ecosystem. See, AdWords is the centerpiece of a much larger marketing system that includes AdSense, video ads, and even PPC ads that you see on domainer landing pages. The so called &#8220;quality score&#8221; assigns an arbitrary score to an ad based on factors that are largely unknown. The real changes that &#8220;quality score&#8221; provides are a negative impact on the ROI for most AdWords advertisers and a positive impact on Google&#8217;s profit margins. Thus, in effect, the profit scales have tipped back in Google&#8217;s favor a bit more because of &#8220;quality score&#8221;. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Google is the Wal-Mart of the web - Web Publishing Blog</title>
		<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/#comment-7543</link>
		<pubDate>Mon, 23 Apr 2007 04:01:23 +0000</pubDate>
		<guid>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/#comment-7543</guid>
					<description>[...] I should probably lay off of the negative Google posts, but it seems to be a hot topic now of days. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I should probably lay off of the negative Google posts, but it seems to be a hot topic now of days. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kris Jones</title>
		<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/#comment-7529</link>
		<pubDate>Sun, 22 Apr 2007 15:08:35 +0000</pubDate>
		<guid>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/#comment-7529</guid>
					<description>Blackbeard,

Interesting post!

It's not a surprise that Yahoo launched Panama as a result of falling so far behind Google in terms of paid search revenues and profit.  It's also no surprise that two weeks ago at SES - New York MSN announced that they too will be using a "Quality Score" analysis to set bid prices and rank ads.

In terms of Google using affiliate marketing data to determine ad value...that's makes some sense.  Ultimately, the question becomes whether or not Google will ever allow advertisers to automate return-on-investment.  If they do then you have a situation where competition will drive up ROI's since smaller companies wanting to grow or larger companies willing to overspend to dominate will drive prices high - who's the real winner if Google provides ROI automation?  Google, over the long run, advertisers over the short run.

Thanks for the guest blogger post - it definitely has me intrigued!

Kris</description>
		<content:encoded><![CDATA[<p>Blackbeard,</p>
<p>Interesting post!</p>
<p>It&#8217;s not a surprise that Yahoo launched Panama as a result of falling so far behind Google in terms of paid search revenues and profit.  It&#8217;s also no surprise that two weeks ago at SES - New York MSN announced that they too will be using a &#8220;Quality Score&#8221; analysis to set bid prices and rank ads.</p>
<p>In terms of Google using affiliate marketing data to determine ad value&#8230;that&#8217;s makes some sense.  Ultimately, the question becomes whether or not Google will ever allow advertisers to automate return-on-investment.  If they do then you have a situation where competition will drive up ROI&#8217;s since smaller companies wanting to grow or larger companies willing to overspend to dominate will drive prices high - who&#8217;s the real winner if Google provides ROI automation?  Google, over the long run, advertisers over the short run.</p>
<p>Thanks for the guest blogger post - it definitely has me intrigued!</p>
<p>Kris
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
