<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Quality Score Raises Profits 69%</title>
	<atom:link href="http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69</link>
	<description>Search Engine &#38; Affiliate Marketing Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:31:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Profit Score - Blackbeard SEO</title>
		<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/comment-page-1#comment-7736</link>
		<dc:creator>Google Profit Score - Blackbeard SEO</dc:creator>
		<pubDate>Mon, 07 May 2007 14:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/21/google-quality-score-raises-profits-69/#comment-7736</guid>
		<description>[...] I recently blogged about Google&#8217;s quarterly profits jumping 69% mostly in part to the new Quality Score. Today I was thinking about quality score and how it really changes the Google advertising ecosystem. See, AdWords is the centerpiece of a much larger marketing system that includes AdSense, video ads, and even PPC ads that you see on domainer landing pages. The so called &#8220;quality score&#8221; assigns an arbitrary score to an ad based on factors that are largely unknown. The real changes that &#8220;quality score&#8221; provides are a negative impact on the ROI for most AdWords advertisers and a positive impact on Google&#8217;s profit margins. Thus, in effect, the profit scales have tipped back in Google&#8217;s favor a bit more because of &#8220;quality score&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I recently blogged about Google&#8217;s quarterly profits jumping 69% mostly in part to the new Quality Score. Today I was thinking about quality score and how it really changes the Google advertising ecosystem. See, AdWords is the centerpiece of a much larger marketing system that includes AdSense, video ads, and even PPC ads that you see on domainer landing pages. The so called &#8220;quality score&#8221; assigns an arbitrary score to an ad based on factors that are largely unknown. The real changes that &#8220;quality score&#8221; provides are a negative impact on the ROI for most AdWords advertisers and a positive impact on Google&#8217;s profit margins. Thus, in effect, the profit scales have tipped back in Google&#8217;s favor a bit more because of &#8220;quality score&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google is the Wal-Mart of the web - Web Publishing Blog</title>
		<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/comment-page-1#comment-7543</link>
		<dc:creator>&#187; Google is the Wal-Mart of the web - Web Publishing Blog</dc:creator>
		<pubDate>Mon, 23 Apr 2007 04:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/21/google-quality-score-raises-profits-69/#comment-7543</guid>
		<description>[...] I should probably lay off of the negative Google posts, but it seems to be a hot topic now of days. [...]</description>
		<content:encoded><![CDATA[<p>[...] I should probably lay off of the negative Google posts, but it seems to be a hot topic now of days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Jones</title>
		<link>http://www.pepperjam.com/blog/2007/04/21/google-quality-score-raises-profits-69/comment-page-1#comment-7529</link>
		<dc:creator>Kris Jones</dc:creator>
		<pubDate>Sun, 22 Apr 2007 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/21/google-quality-score-raises-profits-69/#comment-7529</guid>
		<description>Blackbeard,

Interesting post!

It&#039;s not a surprise that Yahoo launched Panama as a result of falling so far behind Google in terms of paid search revenues and profit.  It&#039;s also no surprise that two weeks ago at SES - New York MSN announced that they too will be using a &quot;Quality Score&quot; analysis to set bid prices and rank ads.

In terms of Google using affiliate marketing data to determine ad value...that&#039;s makes some sense.  Ultimately, the question becomes whether or not Google will ever allow advertisers to automate return-on-investment.  If they do then you have a situation where competition will drive up ROI&#039;s since smaller companies wanting to grow or larger companies willing to overspend to dominate will drive prices high - who&#039;s the real winner if Google provides ROI automation?  Google, over the long run, advertisers over the short run.

Thanks for the guest blogger post - it definitely has me intrigued!

Kris</description>
		<content:encoded><![CDATA[<p>Blackbeard,</p>
<p>Interesting post!</p>
<p>It&#8217;s not a surprise that Yahoo launched Panama as a result of falling so far behind Google in terms of paid search revenues and profit.  It&#8217;s also no surprise that two weeks ago at SES &#8211; New York MSN announced that they too will be using a &#8220;Quality Score&#8221; analysis to set bid prices and rank ads.</p>
<p>In terms of Google using affiliate marketing data to determine ad value&#8230;that&#8217;s makes some sense.  Ultimately, the question becomes whether or not Google will ever allow advertisers to automate return-on-investment.  If they do then you have a situation where competition will drive up ROI&#8217;s since smaller companies wanting to grow or larger companies willing to overspend to dominate will drive prices high &#8211; who&#8217;s the real winner if Google provides ROI automation?  Google, over the long run, advertisers over the short run.</p>
<p>Thanks for the guest blogger post &#8211; it definitely has me intrigued!</p>
<p>Kris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
