<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOURCES: Google to Close Down Performics?</title>
	<atom:link href="http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics</link>
	<description>Search Engine &#38; Affiliate Marketing Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:31:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BetaAlanineaholic</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-164735</link>
		<dc:creator>BetaAlanineaholic</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-164735</guid>
		<description>You have made a nice effort, strive to continue!</description>
		<content:encoded><![CDATA[<p>You have made a nice effort, strive to continue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free texas hold em poker</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-164680</link>
		<dc:creator>free texas hold em poker</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-164680</guid>
		<description>Nice page. It&#039;s good to have kids who can use this medium to find you</description>
		<content:encoded><![CDATA[<p>Nice page. It&#8217;s good to have kids who can use this medium to find you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepperjamBlog &#187; Blog Archive &#187; Google to Sell SEM Division of Performics - Will ValueClick be the Acquirer?</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-144203</link>
		<dc:creator>pepperjamBlog &#187; Blog Archive &#187; Google to Sell SEM Division of Performics - Will ValueClick be the Acquirer?</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-144203</guid>
		<description>[...] Some of you will remember that I predicted right after the initial announcement of the Google / DoubleClick acquisition, that Google would likely dissolve or sell Performics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of you will remember that I predicted right after the initial announcement of the Google / DoubleClick acquisition, that Google would likely dissolve or sell Performics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby, it&#8217;s just business &#187; Blog Archive &#187; Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-39852</link>
		<dc:creator>Baby, it&#8217;s just business &#187; Blog Archive &#187; Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-39852</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Performics Doesn&#8217;t Want You To Worry About Them &#187; InsideGoogle &#187; part of the Blog News Channel</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-7585</link>
		<dc:creator>&#187; Performics Doesn&#8217;t Want You To Worry About Them &#187; InsideGoogle &#187; part of the Blog News Channel</dc:creator>
		<pubDate>Tue, 24 Apr 2007 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-7585</guid>
		<description>[...] Kris Jones, CEO of PepperJam, received an email from Stuart Frankel, president of Performics, regarding a blog post he had made speculating that Google would shut down Performics, an SEO firm acquired along with DoubleClick. Apparently, Performics is scared that all the speculation about what Google has in store for them is going to cost them clients: RESPONSE FROM: Stuart Frankel, President, Performics [...]</description>
		<content:encoded><![CDATA[<p>[...] Kris Jones, CEO of PepperJam, received an email from Stuart Frankel, president of Performics, regarding a blog post he had made speculating that Google would shut down Performics, an SEO firm acquired along with DoubleClick. Apparently, Performics is scared that all the speculation about what Google has in store for them is going to cost them clients: RESPONSE FROM: Stuart Frankel, President, Performics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techperts &#187; Just Buyout Competition? Will Google Become the World&#8217;s Largest Affiliate?</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-7545</link>
		<dc:creator>Techperts &#187; Just Buyout Competition? Will Google Become the World&#8217;s Largest Affiliate?</dc:creator>
		<pubDate>Mon, 23 Apr 2007 09:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-7545</guid>
		<description>[...] Is eating up all the CPA revenue the answer to cleaning up the CPC market? Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] Is eating up all the CPA revenue the answer to cleaning up the CPC market? Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartoons Plugin &#187; Blog Archive &#187; harry potter actress naked Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-7507</link>
		<dc:creator>Cartoons Plugin &#187; Blog Archive &#187; harry potter actress naked Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</dc:creator>
		<pubDate>Sat, 21 Apr 2007 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-7507</guid>
		<description>[...] harry potter actress naked Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. Is eating up all the CPA revenue the answer to cleaning up the CPC market? harry potter severus snape thermometer up the buttread more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] harry potter actress naked Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. Is eating up all the CPA revenue the answer to cleaning up the CPC market? harry potter severus snape thermometer up the buttread more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prime News Blog &#187; Blog Archive &#187; wonder woman fuck Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-7506</link>
		<dc:creator>Prime News Blog &#187; Blog Archive &#187; wonder woman fuck Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</dc:creator>
		<pubDate>Sat, 21 Apr 2007 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-7506</guid>
		<description>[...] wonder woman fuck Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. Is eating up all the CPA revenue the answer to cleaning up the CPC market? wonder women lesbian island sexread more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] wonder woman fuck Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. Is eating up all the CPA revenue the answer to cleaning up the CPC market? wonder women lesbian island sexread more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Mobil Content &#187; batman porn Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-7504</link>
		<dc:creator>Fat Mobil Content &#187; batman porn Will Google Become the World&#8217;s Largest Affiliate? Just Buyout Competition?</dc:creator>
		<pubDate>Sat, 21 Apr 2007 07:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-7504</guid>
		<description>[...] batman porn Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. Is eating up all the CPA revenue the answer to cleaning up the CPC market? gay batmanread more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] batman porn Performics is #3, behind Commission Junction (VCLK) and Linkshare, respectively. In addition, Performics is the largest SEM Agency in the United States and has clients including Target.com, AOL, Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping. Is eating up all the CPA revenue the answer to cleaning up the CPC market? gay batmanread more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepperjamBlog &#187; Blog Archive &#187; Two Digg Front Pages in One Day</title>
		<link>http://www.pepperjam.com/blog/2007/04/19/sources-google-to-close-down-performics/comment-page-1#comment-7502</link>
		<dc:creator>pepperjamBlog &#187; Blog Archive &#187; Two Digg Front Pages in One Day</dc:creator>
		<pubDate>Sat, 21 Apr 2007 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/#comment-7502</guid>
		<description>[...] Here is # 1 - http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is # 1 &#8211; <a href="http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/" rel="nofollow">http://pepperjamblog.com/2007/04/19/sources-google-to-close-down-performics/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
